John Deere diesel generators
10 John Deere–powered sets from 40 to 330 kVA, each matched to a Leroy-Somer alternator and tested before it leaves Belfast.
The John Deere range is the working middle of the catalogue. It opens with the three-cylinder 3029 in TG40 – TG45S at 40 kVA prime, climbs through the four-cylinder 4045 and the six-cylinder 6068, and finishes on the 6090-powered TG300 – TG330S, which carries 330 kVA on standby. All 10 models are three-phase, 400/230 V at 50 Hz and 1500 rpm.
These blocks come from the same PowerTech family that works in agricultural and construction machinery, which is exactly why they suit prime duty: under-stressed at generator speed, unbothered by dust, heat and part loads, and supported by a parts network that reaches almost anywhere a set is likely to be shipped.
Buyers here run the set for hours rather than minutes — farms and grain dryers, food processing, hotels and clinics, workshops and site compounds, telecom and utility standby. Every model below is listed with its exact engine and Leroy-Somer alternator designation, from the TAL042 up to the TAL046.
- Models in this range
- 10
- Power range
- 40–330 kVA
- Engine / brand
- John Deere
Every model in the range
| Model | Prime | Standby | Rated | Phase | Engine | Alternator | |
|---|---|---|---|---|---|---|---|
| TG40 – TG45S | 40 kVA | 45 kVA | 32 kW | 3-ph | John Deere 3029TFG20 / 3029TFU20 | Leroy-Somer TAL042F | View → |
| TG60 – TG66S | 60 kVA | 66 kVA | 48 kW | 3-ph | John Deere 3029HFG20 / 3029HFU20 | Leroy-Somer TAL042H | View → |
| TG80 – TG88S | 80 kVA | 88 kVA | 64 kW | 3-ph | John Deere 4045TF220 / 4045TF258R | Leroy-Somer TAL044B | View → |
| TG100 – TG110S | 100 kVA | 110 kVA | 80 kW | 3-ph | John Deere 4045HF120 / 4045HF158R | Leroy-Somer TAL044D | View → |
| TG120 – TG135S | 120 kVA | 135 kVA | 96 kW | 3-ph | John Deere 6068TF220 / 6068TF258R | Leroy-Somer TAL044H | View → |
| TG150 – TG165S | 150 kVA | 165 kVA | 120 kW | 3-ph | John Deere 6068HFG20 / CD24980 | Leroy-Somer TAL044J | View → |
| TG180 – TG200S | 180 kVA | 200 kVA | 144 kW | 3-ph | John Deere 6068HF120 / 6068HF258R / CD24981 | Leroy-Somer TAL044A/B | View → |
| TG200 – TG220S | 200 kVA | 220 kVA | 160 kW | 3-ph | John Deere 6068HFG20 / 6068HFU20 | Leroy-Somer TAL044M | View → |
| TG250 – TG275S | 250 kVA | 275 kVA | 200 kW | 3-ph | John Deere 6068HFG55 / 6068HFU55 | Leroy-Somer TAL046D | View → |
| TG300 – TG330S | 300 kVA | 330 kVA | 240 kW | 3-ph | John Deere 6090HFG84 / 6090HFU84 | Leroy-Somer TAL046F | View → |
Not sure which model fits the load?
Send us the load, the duty and where the set will stand. We come back with the model, its full factory datasheet and a price.